Full-Time Law Enforcement Officers Statewide - 1997
| AGENCYMunicipal Departments/State Police | # Full-TimeOfficers | AGENCYSheriffs | # Full-TimeOfficers |
| Barre | 17 | Addison | 6 |
| Barre Town | 8 | Bennington | 3 |
| Bellows Falls | 9 | Caledonia | 2 |
| Bennington | 25 | Chittenden | 11 |
| Berlin | 5 | Essex | 1 |
| Brandon | 6 | Franklin | 12 |
| Brattleboro | 26 | Grand Isle | 2 |
| Bristol | 3 | Lamoille | 10 |
| Burlington | 88 | Orange | 4 |
| Castleton | 3 | Orleans | 4 |
| Chester | 5 | Rutland | 10 |
| Colchester | 23 | Washington | 4 |
| Dover | 5 | Windham | 13 |
| Essex | 24 | Windsor | 8 |
| Fair Haven | 3 | Total | 90 |
| Hardwick | 6 | ||
| Hartford | 19 | ||
| Hinesburg | 2 | ||
| Ludlow | 4 | ||
| Manchester | 8 | ||
| Middlebury | 11 | ||
| Milton | 12 | ||
| Montpelier | 15 | ||
| Morristown | 8 | ||
| Newport | 12 | ||
| Northfield | 6 | ||
| Norwich | 3 | ||
| Randolph | 5 | ||
| Richmond | 4 | ||
| Rutland | 37 | ||
| St. Albans | 14 | ||
| St. Johnsbury | 11 | ||
| Shelburne | 11 | ||
| South Burlington | 30 | ||
| Springfield | 12 | ||
| Stowe | 12 | ||
| Swanton | 3 | ||
| University of Vermont | 13 | ||
| Vergennes | 1 | ||
| Vernon | 3 | ||
| Waterbury | 4 | ||
| Weathersfield | 1 | ||
| Williston | 6 | ||
| Wilmington | 5 | ||
| Windsor | 6 | ||
| Winhall | 6 | ||
| Winooski | 12 | ||
| Woodstock | 5 | ||
| State Police | 280 | ||
| Total | 837 |

