Full-Time Law Enforcement Officers Statewide - 1998
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments/ State Police |
Municipal Departments/ State Police |
||
| Barre | 17 | Swanton | 4 |
| Barre Town | 8 | University of Vermont | 16 |
| Bellows Falls | 7 | Vergennes | 1 |
| Bennington | 24 | Vernon | 3 |
| Berlin | 5 | Waterbury | 4 |
| Brandon | 6 | Weathersfield | 1 |
| Brattleboro | 24 | Williston | 9 |
| Bristol | 3 | Wilmington | 5 |
| Burlington | 78 | Windsor | 7 |
| Castleton | 2 | Winhall | 5 |
| Chester | 5 | Winooski | 15 |
| Colchester | 23 | Woodstock | 5 |
| Dover | 4 | Vermont State Police | 290 |
| Essex | 24 |
TOTAL
|
852 |
| Fair Haven | 3 | Sheriff's Departments | |
| Hardwick | 7 | Addison | 5 |
| Hartford | 21 | Bennington | 7 |
| Hinesburg | 2 | Caledonia | 5 |
| Ludlow | 5 | Chittenden | 12 |
| Manchester | 8 | Essex | 1 |
| Middlebury | 12 | Franklin | 7 |
| Milton | 11 | Grand Isle | 2 |
| Montpelier | 16 | Lamoille | 6 |
| Morristown | 8 | Orange | 5 |
| Newport | 12 | Orleans | 5 |
| Northfield | 6 | Rutland | 9 |
| Norwich | 4 | Washington | 9 |
| Randolph | 6 | Windham | 13 |
| Richmond | 3 | Windsor | 9 |
| Rutland | 37 |
TOTAL
|
95 |
| St. Albans | 15 | State Agencies | |
| St. Johnsbury | 11 | Office of the Attorney General | 4 |
| Shelburne | 10 | Department of Fish & Wildlife | 38 |
| South Burlington | 34 | Department of Liquor Control | 14 |
| Springfield | 14 | Department of Motor Vehicles | 20 |
| Stowe | 12 |
TOTAL
|
76 |

