Crime by County - 1999
| County | Estimated 1998 Population |
Percent of Statewide Population |
Part I Crimes # % |
Part II Crimes # % |
Crime Rate per Thousand Part I Part II |
|||
| Addison | 34,949 | 5.91 | 844 | 4.57 | 2,048 | 3.97 | 24.15 | 58.60 |
| Bennington | 35,699 | 6.04 | 915 | 4.95 | 3,332 | 6.45 | 25.63 | 93.34 |
| Caledonia | 28,812 | 4.88 | 678 | 3.67 | 2,121 | 4.11 | 23.53 | 73.62 |
| Chittenden | 143,491 | 24.28 | 5,958 | 32.23 | 14.225 | 27.56 | 41.52 | 99.14 |
| Essex | 6,188 | 1.05 | 162 | 0.88 | 231 | 0.45 | 26.18 | 37.33 |
| Franklin | 43,852 | 7.42 | 1,395 | 7.55 | 3,486 | 6.75 | 31.81 | 79.49 |
| Grand Isle | 6,069 | 1.03 | 204 | 1.10 | 455 | 0.88 | 33.61 | 74.97 |
| Lamoille | 21,650 | 3.66 | 753 | 4.07 | 1,739 | 3.37 | 34.78 | 80.32 |
| Orange | 26,994 | 4.57 | 492 | 2.66 | 1,760 | 3.41 | 18.23 | 65.20 |
| Orleans | 25,862 | 4.38 | 791 | 4.28 | 1,567 | 3.04 | 30.59 | 60.59 |
| Rutland | 62,825 | 10.63 | 1,859 | 10.06 | 4,889 | 9.47 | 29.59 | 77.82 |
| Washington | 56,444 | 9.55 | 1,729 | 9.35 | 6,527 | 12.64 | 30.63 | 115.64 |
| Windham | 42,737 | 7.23 | 1,566 | 8.47 | 5,004 | 9.69 | 36.64 | 117.09 |
| Windsor | 55,311 | 9.36 | 1,142 | 6.18 | 4,236 | 8.21 | 20.65 | 76.59 |
| TOTAL* | 590,883 | 18,488 | 51,620 | 31.29 | 87.36 | |||
* Crimes that were not attributed to a township location are excluded from all county and township analyses. They are, however, included in the statewide analysis. Therefore, the totals in this and succeeding tables differ from those in the statewide criminal statistics.

