Relationship of the Victim to the Offender - 1999
| The victim was ... | # |
| Acquaintance | 8 |
| Business Partner | 2 |
| Dependent Child | 1 |
| Estranged Wife | 2 |
| Mother | 1 |
| Son | 1 |
| Wife | 1 |
| Unknown | 1 |
|
Total Victims
|
17 |
| The victim was ... | # |
| Acquaintance | 8 |
| Business Partner | 2 |
| Dependent Child | 1 |
| Estranged Wife | 2 |
| Mother | 1 |
| Son | 1 |
| Wife | 1 |
| Unknown | 1 |
|
Total Victims
|
17 |