Full-Time Law Enforcement Officers Statewide - 1999
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments/ State Police |
Municipal Departments/ State Police |
||
| Barre | 17 | Swanton | 4 |
| Barre Town | 7 | University of Vermont | 14 |
| Bellows Falls | 6 | Vergennes | 4 |
| Bennington | 25 | Vernon | 4 |
| Berlin | 7 | Waterbury | 4 |
| Brandon | 7 | Weathersfield | 1 |
| Brattleboro | 25 | Williston | 9 |
| Bristol | 4 | Wilmington | 5 |
| Burlington | 89 | Windsor | 7 |
| Castleton | 3 | Winhall | 5 |
| Chester | 4 | Winooski | 16 |
| Colchester | 24 | Woodstock | 5 |
| Dover | 5 | Vermont State Police | 292 |
| Essex | 24 |
TOTAL
|
877 |
| Fair Haven | 2 | Sheriff's Departments | |
| Hardwick | 7 | Addison | 3 |
| Hartford | 22 | Bennington | 7 |
| Hinesburg | 3 | Caledonia | 2 |
| Ludlow | 5 | Chittenden | 10 |
| Manchester | 8 | Essex | 1 |
| Middlebury | 12 | Franklin | 7 |
| Milton | 12 | Grand Isle | 2 |
| Montgomery | 1 | Lamoille | 7 |
| Montpelier | 16 | Orange | 3 |
| Morristown | 8 | Orleans | 5 |
| Newport | 12 | Rutland | 14 |
| Northfield | 6 | Washington | 10 |
| Norwich | 4 | Windham | 14 |
| Randolph | 6 | Windsor | 6 |
| Richmond | 4 |
TOTAL
|
91 |
| Rutland | 38 | ||
| St. Albans | 14 | State Agencies | |
| St. Johnsbury | 11 | Office of the Attorney General | 4 |
| Shelburne | 10 | Department of Fish & Wildlife | 40 |
| South Burlington | 34 | Department of Liquor Control | 15 |
| Springfield | 13 | Department of Motor Vehicles | 21 |
| Stowe | 12 |
TOTAL
|
80 |

