Crime by County - 2000
| County | Estimated 1999 Population |
Percentof Statewide Population |
Part I Crimes # % |
Part II Crimes # % |
Crime Rate per Thousand Part I Part II |
|||
| Addison | 35,103 | 5.91 | 755 | 3.89 | 2,115 | 4.14 | 21.51 | 60.25 |
| Bennington | 35,899 | 6.05 | 894 | 4.60 | 3,310 | 6.49 | 24.90 | 92.20 |
| Caledonia | 29,134 | 4.91 | 695 | 3.58 | 1,669 | 3.27 | 23.86 | 57.29 |
| Chittenden | 144,001 | 24.25 | 6,630 | 34.13 | 14,916 | 29.23 | 46.04 | 103.58 |
| Essex | 6,457 | 1.09 | 145 | 0.75 | 252 | 0.49 | 22.46 | 39.03 |
| Franklin | 44,439 | 7.48 | 1,343 | 6.91 | 3,475 | 6.81 | 30.22 | 78.20 |
| Grand Isle | 6,230 | 1.05 | 172 | 0.89 | 364 | 0.71 | 27.61 | 58.43 |
| Lamoille | 21,970 | 3.70 | 784 | 4.04 | 1,761 | 3.45 | 35.69 | 80.15 |
| Orange | 27,054 | 4.56 | 528 | 2.72 | 1,685 | 3.30 | 19.52 | 62.28 |
| Orleans | 26,022 | 4.38 | 585 | 3.01 | 1,446 | 2.83 | 22.48 | 55.57 |
| Rutland | 62,591 | 10.54 | 2,195 | 11.30 | 4,751 | 9.31 | 35.07 | 75.91 |
| Washington | 56,411 | 9.50 | 1,891 | 9.73 | 6,505 | 12.75 | 33.52 | 115.31 |
| Windham | 42,996 | 7.24 | 1,548 | 7.97 | 4.792 | 9.39 | 36.00 | 111.45 |
| Windsor | 55,426 | 9.34 | 1,262 | 6.50 | 3.987 | 7.81 | 22.77 | 71.93 |
| TOTAL* | 593.733 | 19,427 | 51,028 | 32.72 | 85.94 | |||

