Full-Time Law Enforcement Officers Statewide - 2000
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments/Vermont State Police | |||
| Barre | 18 | Thetford | 1 |
| Barre Town | 6 | University of Vermont | 20 |
| Bellows Falls | 5 | Vergennes | 5 |
| Bennington | 24 | Vernon | 4 |
| Berlin | 7 | Waterbury | 4 |
| Brandon | 7 | Weathersfield | 1 |
| Brattleboro | 23 | Williston | 12 |
| Bristol | 4 | Wilmington | 5 |
| Burlington | 91 | Windsor | 7 |
| Castleton | 3 | Winhall | 5 |
| Chester | 4 | Winooski | 16 |
| Colchester | 24 | Woodstock | 5 |
| Dover | 5 | Vermont State Police | 290 |
| Essex | 26 |
TOTAL
|
880 |
| Fair Haven | 2 | Sheriff's Departments | |
| Hardwick | 7 | Addison | 7 |
| Hartford | 22 | Bennington | 12 |
| Hinesburg | 1 | Caledonia | 6 |
| Ludlow | 5 | Chittenden | 11 |
| Manchester | 8 | Essex | 2 |
| Middlebury | 12 | Franklin | 6 |
| Milton | 13 | Grand Isle | 1 |
| Montgomery | 1 | Lamoille | 11 |
| Montpelier | 16 | Orange | 2 |
| Morristown | 9 | Orleans | 7 |
| Newport | 11 | Rutland | 13 |
| Northfield | 6 | Washington | 7 |
| Norwich | 2 | Windham | 13 |
| Randolph | 4 | Windsor | 7 |
| Richmond | 4 |
TOTAL
|
105 |
| Rutland | 38 | State Agencies | |
| St. Albans | 15 | Office of the Attorney General | 4 |
| St. Johnsbury | 11 | Department of Fish & Wildlife | 37 |
| Shelburne | 11 | Department of Liquor Control | 18 |
| South Burlington | 34 | Department of Motor Vehicles | 26 |
| Springfield | 11 |
TOTAL
|
85 |
| Stowe | 12 | ||
| Swanton | 4 | ||

