Crime by County - 2001
| County | Estimated 2000 Population |
Percent of
Statewide Population |
Part I Crimes |
Part II Crimes |
Crime Rate per Thousand |
|||
|
#
|
%
|
#
|
%
|
Part I
|
Part II
|
|||
| Addison | 35,974 | 5.91 | 783 | 4.30 | 1,844 | 3.67 | 21.77 | 51.26 |
| Bennington | 36,994 | 6.08 | 852 | 4.68 | 3,104 | 6.17 | 23.03 | 83.91 |
| Caledonia | 29,704 | 4.88 | 560 | 3.08 | 1,858 | 3.70 | 18.85 | 62.55 |
| Chittenden | 146,571 | 24.07 | 5,695 | 31.29 | 14,483 | 28.81 | 38.85 | 98.81 |
| Essex | 6,459 | 1.06 | 106 | 0.58 | 253 | 0.50 | 16.41 | 39.17 |
| Franklin | 45,417 | 7.46 | 1,219 | 6.70 | 3,643 | 7.25 | 26.84 | 80.21 |
| Grand Isle | 6,901 | 1.13 | 129 | 0.71 | 377 | 0.75 | 18.69 | 54.63 |
| Lamoille | 23,233 | 3.82 | 768 | 4.22 | 1,861 | 3.70 | 33.06 | 80.10 |
| Orange | 28,226 | 4.64 | 562 | 3.09 | 1,582 | 3.15 | 19.91 | 56.06 |
| Orleans | 26,277 | 4.32 | 592 | 3.25 | 1,435 | 2.85 | 22.53 | 54.61 |
| Rutland | 63,400 | 10.41 | 1,964 | 10.79 | 4,537 | 9.02 | 30.98 | 71.56 |
| Washington | 58,039 | 9.53 | 1,863 | 10.23 | 5,812 | 11.56 | 32.10 | 100.14 |
| Windham | 44,216 | 7.26 | 1,735 | 9.53 | 5,420 | 10.78 | 39.24 | 122,58 |
| Windsor | 57,418 | 9.43 | 1,375 | 7.55 | 4,065 | 8.09 | 23.95 | 70.80 |
| TOTAL | 608,829 | 18,203 | 50.274 | 29.90 | 82.57 | |||

