Full-Time Law Enforcement Officers Statewide - 2001
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments/Vermont State Police | |||
| Barre | 18 | Thetford | 1 |
| Barre Town | 5 | University of Vermont | 19 |
| Bellows Falls | 8 | Vergennes | 5 |
| Bennington | 25 | Vernon | 3 |
| Berlin | 7 | Waterbury | 4 |
| Brandon | 6 | Weathersfield | 1 |
| Brattleboro | 25 | Williston | 11 |
| Bristol | 4 | Wilmington | 5 |
| Burlington | 91 | Windsor | 7 |
| Castleton | 3 | Winhall | 5 |
| Chester | 4 | Winooski | 16 |
| Colchester | 25 | Woodstock | 5 |
| Dover | 4 | Vermont State Police | 301 |
| Essex | 26 |
TOTAL
|
893 |
| Fair Haven | 2 | Sheriff's Departments | |
| Hardwick | 5 | Addison | 8 |
| Hartford | 18 | Bennington | 15 |
| Hinesburg | 2 | Caledonia | 4 |
| Ludlow | 4 | Chittenden | 10 |
| Manchester | 8 | Essex | 1 |
| Middlebury | 12 | Franklin | 11 |
| Milton | 12 | Grand Isle | 2 |
| Montgomery | 1 | Lamoille | 7 |
| Montpelier | 16 | Orange | 2 |
| Morristown | 9 | Orleans | 6 |
| Newport | 11 | Rutland | 14 |
| Northfield | 6 | Washington | 11 |
| Norwich | 5 | Windham | 15 |
| Randolph | 4 | Windsor | 9 |
| Richmond | 5 |
TOTAL
|
115 |
| Rutland | 40 | State Agencies | |
| St. Albans | 14 | Office of the Attorney General | 4 |
| St. Johnsbury | 11 | Department of Fish & Wildlife | 38 |
| Shelburne | 11 | Department of Liquor Control | 17 |
| South Burlington | 35 | Department of Motor Vehicles | 30 |
| Springfield | 12 |
TOTAL
|
89 |
| Stowe | 12 | ||
| Swanton | 4 | ||

