Full-Time Law Enforcement Officers Statewide - 2003
|
FULL TIME VERMONT LAW ENFORCEMENT OFFICERS
|
|||
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments/Vermont State Police | |||
| Barre | 20 | Thetford | 2 |
| Barre Town | 8 | University of Vermont | 17 |
| Bellows Falls | 8 | Vergennes | 5 |
| Bennington | 25 | Vernon | 3 |
| Berlin | 6 | Waterbury | 4 |
| Brandon | 2 | Weathersfield | 1 |
| Brattleboro | 25 | Williston | 10 |
| Bristol | 3 | Wilmington | 5 |
| Burlington | 94 | Windsor | 6 |
| Castleton | 3 | Winhall | 5 |
| Chester | 5 | Winooski | 14 |
| Colchester | 26 | Woodstock | 5 |
| Dover | 5 | Vermont State Police | 299 |
| Essex | 26 |
TOTAL
|
904 |
| Fair Haven | 3 | Sheriff's Departments | |
| Hardwick | 7 | Addison | 8 |
| Hartford | 21 | Bennington | 17 |
| Hinesburg | 2 | Caledonia | 4 |
| Ludlow | 5 | Chittenden | 12 |
| Manchester | 8 | Essex | 2 |
| Middlebury | 14 | Franklin | 13 |
| Milton | 13 | Grand Isle | 1 |
| Montgomery | 0 | Lamoille | 7 |
| Montpelier | 16 | Orange | 2 |
| Morristown | 9 | Orleans | 5 |
| Newport | 11 | Rutland | 31 |
| Northfield | 7 | Washington | 7 |
| Norwich | 5 | Windham | 13 |
| Randolph | 5 | Windsor | 10 |
| Richmond | 5 |
TOTAL
|
132 |
| Rutland | 41 | State Agencies | |
| St. Albans | 14 | Office of the Attorney General | 3 |
| St. Johnsbury | 11 | Department of Fish & Wildlife | 39 |
| Shelburne | 10 | Department of Liquor Control | 18 |
| South Burlington | 36 | Department of Motor Vehicles | 30 |
| Springfield | 12 |
TOTAL
|
90 |
| Stowe | 13 | ||
| Swanton | 4 | ||

