Full-Time Law Enforcement Officers Statewide - 2007
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments | |||
| Barre | 18 | Thetford | 2 |
| Barre Town | 7 | University of Vermont | 21 |
| Bellows Falls | 6 | Vergennes | 5 |
| Bennington | 26 | Vernon | 3 |
| Berlin | 7 | Waterbury | 4 |
| Bradford |
0
|
Weathersfield | 1 |
| Brandon | 6 | Williston | 14 |
| Brattleboro | 22 | Wilmington | 5 |
| Bristol | 4 | Windsor | 5 |
| Burlington | 97 | Winhall | 6 |
| Castleton | 3 | Winooski | 17 |
| Chester | 4 | Woodstock | 5 |
| Colchester | 27 |
TOTAL
|
620 |
| Dover | 3 | ||
| Essex | 27 | ||
| Fair Haven | 3 | Sheriff's Departments | |
| Hardwick | 7 | Addison | 9 |
| Hartford | 19 | Bennington | 12 |
| Hinesburg | 4 | Caledonia | 4 |
| Ludlow | 5 | Chittenden | 12 |
| Lyndonville |
1
|
Essex | 1 |
| Manchester | 8 | Franklin | 15 |
| Middlebury | 14 | Grand Isle |
1
|
| Milton | 13 | Lamoille | 10 |
| Montpelier | 15 | Orange | 2 |
| Morristown | 11 | Orleans | 4 |
| Newport | 10 | Rutland | 18 |
| Northfield | 7 | Washington | 9 |
| Norwich | 4 | Windham | 11 |
| Randolph | 5 | Windsor | 11 |
| Richmond | 4 |
TOTAL
|
119 |
| Rutland | 40 | State Agencies | |
| St. Albans | 14 | Office of the Attorney General | 4 |
| St. Johnsbury | 11 | Department of Fish & Wildlife | 40 |
| Shelburne | 10 | Department of Liquor Control | 17 |
| South Burlington | 38 | Department of Motor Vehicles | 28 |
| Springfield | 15 | Vermont State Police | 310 |
| Stowe | 13 |
TOTAL
|
399 |
| Swanton | 4 | ||

