Full-Time Law Enforcement Officers Statewide - 2008
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments | |||
| Barre | Failed to Report | Thetford | Failed to Report |
| Barre Town | Failed to Report | University of Vermont | 23 |
| Bellows Falls | Failed to Report | Vergennes | Failed to Report |
| Bennington | 25 | Vernon | Failed to Report |
| Berlin | Failed to Report | Waterbury | Failed to Report |
| Bradford |
Failed to Report
|
Weathersfield | Failed to Report |
| Brandon | Failed to Report | Williston | 15 |
| Brattleboro | 22 | Wilmington | 6 |
| Bristol | Failed to Report | Windsor | 6 |
| Burlington | 89 | Winhall | Failed to Report |
| Castleton | Failed to Report | Winooski | 17 |
| Chester | 4 | Woodstock | Failed to Report |
| Colchester | 28 |
|
|
| Dover | 5 | ||
| Essex | 29 | ||
| Fair Haven | Failed to Report | Sheriff's Departments | |
| Hardwick | Failed to Report | Addison | 9 |
| Hartford | 19 | Bennington | 15 |
| Hinesburg | Failed to Report | Caledonia | 4 |
| Ludlow | Failed to Report | Chittenden | 15 |
| Lyndonville |
2
|
Essex | 1 |
| Manchester | 8 | Franklin | 17 |
| Middlebury | 14 | Grand Isle |
Failed to Report
|
| Milton | 12 | Lamoille | 10 |
| Montpelier | 16 | Orange | 3 |
| Morristown | 11 | Orleans | 3 |
| Newport | 10 | Rutland | 19 |
| Northfield | 6 | Washington | 10 |
| Norwich | Failed to Report | Windham | Failed to Report |
| Randolph | 5 | Windsor | 11 |
| Richmond | 4 |
TOTAL
|
117 |
| Rutland | 41 | State Agencies | |
| St. Albans | 19 | Office of the Attorney General |
Failed to Report
|
| St. Johnsbury | Failed to Report | Department of Fish & Wildlife | |
| Shelburne | Failed to Report | Department of Liquor Control | |
| South Burlington | 39 | Department of Motor Vehicles | |
| Springfield | 15 | Vermont State Police | 307 |
| Stowe | Failed to Report |
TOTAL
|
307 |
| Swanton | 4 | ||

