Full-Time Law Enforcement Officers Statewide - 2009
| AGENCY | # FULL-TIME OFFICERS |
AGENCY | # FULL-TIME OFFICERS |
| Municipal Departments | |||
| Barre | 19 | Thetford | Failed to Report |
| Barre Town | Failed to Report | University of Vermont | 22 |
| Bellows Falls | 7 | Vergennes | Failed to Report |
| Bennington | 25 | Vernon | Failed to Report |
| Berlin | 6 | Waterbury | 4 |
| Bradford |
Failed to Report
|
Weathersfield | Failed to Report |
| Brandon | 7 | Williston | Failed to Report |
| Brattleboro | 25 | Wilmington | Failed to Report |
| Bristol | Failed to Report | Windsor | 7 |
| Burlington | 93 | Winhall | 5 |
| Castleton | Failed to Report | Winooski | 15 |
| Chester | 4 | Woodstock | Failed to Report |
| Colchester | 28 |
TOTAL
|
524 |
| Dover | 5 | ||
| Essex | 29 | ||
| Fair Haven | Failed to Report | Sheriff's Departments | |
| Hardwick | 5 | Addison | 7 |
| Hartford | 21 | Bennington | 11 |
| Hinesburg | Failed to Report | Caledonia | 4 |
| Ludlow | Failed to Report | Chittenden | 16 |
| Lyndonville |
3
|
Essex | Failed to Report |
| Manchester | 8 | Franklin | 15 |
| Middlebury | 14 | Grand Isle |
Failed to Report
|
| Milton | 12 | Lamoille | 11 |
| Montpelier | 17 | Orange | 4 |
| Morristown | 11 | Orleans | 3 |
| Newport | 11 | Rutland | 17 |
| Northfield | 5 | Washington | 11 |
| Norwich | Failed to Report | Windham | 11 |
| Randolph | 5 | Windsor | 11 |
| Richmond | 4 |
TOTAL
|
121 |
| Rutland | 38 | State Agencies | |
| St. Albans | 17 | Capitol Police | 3 |
| St. Johnsbury | Failed to Report | Office of the Attorney General | Failed to Report |
| Shelburne | 11 | Department of Fish & Wildlife | 38 |
| South Burlington | 39 | Department of Liquor Control | 16 |
| Springfield | 0 | Department of Motor Vehicles | 29 |
| Stowe | Failed to Report | Vermont State Police | 316 |
| Swanton | 5 |
TOTAL
|
402 |

