Full-Time Law Enforcement Officers Statewide - 2011
| AGENCY |
# FULL-TIME OFFICERS |
AGENCY |
# FULL-TIME OFFICERS |
| Municipal Departments | |||
| Barre | 18 | Thetford | 3 |
| Barre Town | 6 | University of Vermont | 22 |
| Bellows Falls | 8 | Vergennes | 6 |
| Bennington | 25 | Vernon | 4 |
| Berlin | 6 | Waterbury | 2 |
| Bradford |
0
|
Weathersfield | 1 |
| Brandon | 7 | Williston | 12 |
| Brattleboro | 24 | Wilmington | 6 |
| Bristol | 3 | Windsor | 7 |
| Burlington | 94 | Winhall | 5 |
| Castleton | 4 | Winooski | 16 |
| Chester | 4 | Woodstock | 3 |
| Colchester | 28 |
TOTAL
|
628 |
| Dover | 5 | ||
| Essex | 27 | ||
| Fair Haven | 4 | Sheriff's Departments | |
| Hardwick | 4 | Addison | 5 |
| Hartford | 24 | Bennington | 6 |
| Hinesburg | 5 | Caledonia | 2 |
| Ludlow | 5 | Chittenden | 10 |
| Lyndonville |
3
|
Essex | 2 |
| Manchester | 9 | Franklin | 12 |
| Middlebury | 14 | Grand Isle |
4
|
| Milton | 15 | Lamoille | 11 |
| Montpelier | 16 | Orange | 7 |
| Morristown | 10 | Orleans | 6 |
| Newport | 10 | Rutland | 19 |
| Northfield | 5 | Washington | 11 |
| Norwich | 4 | Windham | 10 |
| Randolph | 6 | Windsor | 9 |
| Richmond | 4 |
TOTAL
|
114 |
| Rutland | 37 | State Agencies | |
| St. Albans | 23 | Capitol Police | 3 |
| St. Johnsbury | 9 | Office of the Attorney General | 0 |
| Shelburne | 11 | Department of Fish & Wildlife | 36 |
| South Burlington | 34 | Department of Liquor Control | 16 |
| Springfield | 15 | Department of Motor Vehicles | 28 |
| Stowe | 11 | Vermont State Police | 325 |
| Swanton | 4 |
TOTAL
|
408 |

